Your credits reset each billing cycle. Here's how far your monthly allowance goes.
Digital PDF, basic quality needed
A Beginner plan (500 credits/mo) covers ~500 basic parses per month — ideal for initial screening
Digital PDF, better accuracy for shortlisted candidates
A Beginner plan covers ~166 standard parses/mo. Professional plan (~1,666/mo) suits regular hiring workflows
Digital PDF for AI processing with prompt injection protection
Feed resumes into AI systems safely with attack detection enabled. Beginner plan covers ~166 secure parses/mo
Digital PDF, maximum accuracy for senior leadership roles
Deep understanding of complex roles and nuanced career progressions. Professional plan covers ~833 premium parses/mo
2-page scanned resume from paper or fax
Common for resumes received by mail. Beginner plan covers ~100 scanned parses/mo
2-page low quality scan requiring premium OCR
For challenging documents — handwritten notes, degraded quality, complex layouts. Professional plan covers ~714/mo
Credits reset monthly with your subscription. Unused credits do not roll over.
Both plans include the same API surface and JSON schema. Differences are in monthly volume and limits.
| Feature | Description | Beginner | Professional |
|---|---|---|---|
| Price | Monthly subscription cost | $10/mo | $50/mo |
| Monthly Credits | Credits included each billing cycle | 500 credits/month | 5,000 credits/month |
| Max Pages per Document | Maximum number of pages processed per resume | 4 pages | 8 pages |
| Base Parsing | File processing with algorithmic OCR and basic AI model | Included | Included |
| OCR Levels | Optical character recognition for scanned documents | Basic (free), Standard (+1/page), Premium (+2/page) | Basic (free), Standard (+1/page), Premium (+2/page) |
| AI Transformation | AI model quality for parsing accuracy | Basic (free), Standard (+2) | Basic (free), Standard (+2), Premium (+5) |
| Prompt Injection - Basic | Basic keyword detection of injection attempts, fastest | Included (free) | Included (free) |
| Prompt Injection - Standard | AI-powered validation and sanitization, best balance | +2 credits | +2 credits |
| Prompt Injection - Premium | External API validation with highest accuracy, slowest | +8 credits | +8 credits |
| Skills Extraction | Extract and normalize skills from resumes | Standard taxonomy (32k+ skills) | Standard taxonomy (32k+ skills) |
Capabilities | Custom capabilities extraction and matching | ✗ | ✓ |
| Input Formats | Supported file types for resume parsing | PDF, DOCX, TXT, Images | PDF, DOCX, TXT, Images |
| Output Formats | Available formats for parsed resume data | JSON | JSON |
Simple monthly subscriptions. Same API, different volume limits.